Compare the editions
| Feature | (O&O BlueCon) | (O&O BlueCon) | |||
|---|---|---|---|---|---|
| Supported Operatig Systems | |||||
| Windows® 11, 10 | |||||
| Windows Server 2016, Server 2019, Server 2022 | |||||
| Technical Features | |||||
| Securely erase the entire computer | |||||
| External deletion with boot medium of systems that can no longer be started - regardless of the operating system | |||||
| Supports any drive/disk recognized by Windows | |||||
| Supports P-ATA (IDE), S-ATA (SATA), SCSI hard drives | |||||
| Supports FAT16, FAT32, NTFS file systems | |||||
| Analysis of the computer for files that were not securely deleted | |||||
| Secure wiping of free disk space | |||||
| Securely erase partition(s). | |||||
| Secure deletion of Internet and temporary program files | |||||
| Secure and resource-saving deletion of SSDs | |||||
| Integration of the secure deletion process in the Windows Explorer context menu | |||||
| Selection of different deletion methods according to internationally recognized standards | |||||
| Securely delete individual files and directories | |||||
| Securely delete data from the recycle bin | |||||
| Multi-core processor support | |||||
| Command line control | |||||
| Deletion Reports | |||||
| Delete free space and partitions from different physical data carriers in parallel | |||||
| Licensing | |||||
| One license per machine required - the license expires when the machine is completely deleted | |||||
| License can be used on all company computers (Administrator License) | |||||
| License can be used on own and third party computers (Technician License) | |||||
| Prices |
Manage an unlimited number of PCs and servers securely and easily! Start now for just 1 Euro with O&O Syspectr!